Monday 16 November · latest card
Today's races
16 races at 2 meetings. Pick a race to see its speed map.
Plumpton Good · 7 races
| Off | Race | Runners | Favourite | Pace shape |
|---|---|---|---|---|
| 12:45 | Weatherbys & Birdie Calendars Novices' Hurdle Race (GBB Race)20.5f · Class 4 · Hurdle | 6 | Ginolo 1.88 · clear favourite | No habitual leader |
| 1:15 | Paul Ferguson's Jumpers To Follow Amateur Jockeys' Handicap Hurdle Race20.5f · Class 5 · Hurdle | 12 | Market House 4.40 | No habitual leader |
| 1:45 | John Weight Gone But Not Forgotten Handicap Steeple Chase (GBB Race)17f · Class 4 · Chase | 6 | Ionian 3.85 | Contested lead |
| 2:15 | 'Anyone Want A Drink? Anyone?' Handicap Hurdle Race20.5f · Class 3 · Hurdle | 10 | Kamille Au Kanada 3.50 | Lone leader |
| 2:45 | More Radio Novices' Limited Handicap Hurdle Race25f · Class 5 · Hurdle | 8 | Golly Gosh 2.72 · clear favourite | Lone leader |
| 3:15 | Docker Hughes Memorial Race Handicap Steeple Chase25.5f · Class 5 · Chase | 5 | Uncle Al 2.66 | No habitual leader |
| 3:45 | Neville Hall 60th Birthday Celebration Novices' Handicap Hurdle Race16f · Class 5 · Hurdle | 8 | Kotari 3.80 · clear favourite | Lone leader |
Wolverhampton (AW) Standard · 9 races
Free every morning
Free value horse racing tips.
One selection a day in your inbox, free, picked from our five models. Every bet settled at Betfair SP and kept on the record, winners and losers alike.
Want every model? See the full portfolio → · £15 for your first month
